Description

# Type at least 1 character to search # Hit enter to search or ESC to close
For existing customer, we will shipped to you within 3 BUSINESS days*. For new customers, we will arrange delivery after you have your eye tested at our store. Once you have a record with us, we can shipped directly to you on then next purchase
For existing customer, we will shipped to you within 5-7 BUSINESS days*. For new customers, we will arrange delivery after you have your eye tested at our store. Once you have a record with us, we can shipped directly to you on the next purchase.
For existing customer, we will shipped to you within 5-7 BUSINESS days*. For new customers, we will arrange delivery after you have your eye tested at our store. Once you have a record with us, we can shipped directly to you on the next purchase.
Contact lenses are medical devices in Singapore and an eye examination is mandatory before prescribing any contact lenses under regulations by MOH and Optometrists and Opticians Board.
Settings | ULTRA® for Presbyopia remove | Biomedics® 55 Evolution remove | ULTRA® with MoistureSeal® remove | AIR OPTIX® COLORS remove | FreshKon® Color Fusion: The Moondust Edition remove | 1-DAY ACUVUE® MOIST for MULTIFOCAL remove | ||
---|---|---|---|---|---|---|---|---|
Name | ULTRA® for Presbyopia remove | Biomedics® 55 Evolution remove | ULTRA® with MoistureSeal® remove | AIR OPTIX® COLORS remove | FreshKon® Color Fusion: The Moondust Edition remove | 1-DAY ACUVUE® MOIST for MULTIFOCAL remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | IS091618 | IS091604 | 9784612 | 009046 | 6645187 | 3164981 | ||
Rating | ||||||||
Price | SGD178.00 | SGD42.00 | SGD73.00 | SGD47.00 | SGD26.00 | SGD92.90 | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | ||||||||
Description | Buy More, Save More!
| Buy More, Save More!
| Buy More, Save More!
| Buy More, Save More! Buy 2 boxes at $42 ($21/box) Buy 4 boxes at $78 ($19.50/box) | Buy More, Save More!
| |||
Content | ![]() ULTRA® for Presbyopia delivers all day comfort for people with presbyopia. This lens features a 3-Zone Progressive™ Design to provide outstanding vision for all distances - near, far and in-between. Together with their MoistureSeal® technology, it helps maintain 95% of lens moisture for a full 16 hours. This lens also helps relieve dry and tired eyes after a long day of using digital devices. | ![]() Biomedics® 55 Evolution aspheric lenses are designed to enhance image quality regardless of prescription. At the same time, the patented edge design provides excellent comfort. Biomedics 55 Evolution delivers better vision, comfort, and proven performance. This UV-blocking lens also helps protect the eyes along with sunglasses. | ![]() ULTRA® provides ULTRA® comfort for your eyes to see and experience the world in detail. With their MoistureSeal® technology, it helps maintain 95% of lens moisture for up to 16 hours of lens wear. This lens also helps relieve dry and tired eyes after a long day of using digital devices. | ![]() AIR OPTIX® COLORS combines comfort, breathability and beauty in one lens. These breathable lenses come with unique SmartShield ® Technology which creates a protective layer to protect the lenses from deposits and provide consistent comfort all month long. | ![]() FreshKon® Color Fusion: The Moondust Edition is inspired by the starry night sky and the vivid colours of our dreams. This dreamy Moondust collection comes in various dazzling colours to achieve your own distinctive style. With their Hydro Micro-Insulation Technology, it provides superior wearing comfort and lens performance. This lens is easy to fit and provides optimum oxygen flow through the lens for healthier and beautiful eyes. | ![]() 1-DAY ACUVUE® MOIST for MULTIFOCAL is specifically designed for the natural shape and function of the aging eye, providing superior vision experience. It also contains water-holding ingredient which provides up to 20 hours cushion of moisture for exceptional comfort. It also offers one of the highest levels of UV protection available in daily disposable contact lens. | ||
Weight | N/A | N/A | N/A | N/A | N/A | 1 kg | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|